Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Last 15 Days Surfed Credits
1 2047 Jean-Marie Tremblay 21094
2 2355 ebonito 16695
3 4191 Admin Goldstar 14445
4 5679 phanch 8227
5 4701 Anthony Hayle 3932
6 3556 Mark Perelmutter 3181
7 6443 Tony Perales 2216
8 5969 boby upset 1305
9 2272 Norm Duffy 536
10 6448 jimmy mccoy, Jr. 354
11 758 Eddie Lockhart 337
12 4182 Angelo M 254
13 2486 Pat 217
14 580 Amanda 132
15 360 Scott Thurston 120
16 2097 ferron jean 70
17 5831 habitathome 23
18 6373 Pavel Shikhov 18
19 4921 Lee Rowe 6
20 5732 maphanna 1
21 3448 Amy Findley 1

Home Sign Up Privacy FAQ's Top 25